
Introduction
The Bangladesh Premier League is the top T20 cricket competition in Bangladesh. Six teams from different cities compete in a T20 tournament organized by the Bangladesh Cricket Board.
The 2025-26 season begins on December 26, 2025, and ends on January 23, 2026. It brings together local cricket stars and international players and has 30 league stage matches followed by 4 playoff games.
Fans across Bangladesh and the world watch these matches at three major stadiums to see incredible batting, bowling, and fielding performances.

| Match | Date | Venue | Teams | IST Time | GMT Time | Result / Status |
| 1 | Fri, Dec 26, 2025 | Sylhet International Stadium | Sylhet Titans vs Rajshahi Warriors | 1:30 PM | 8:00 AM | Rajshahi won by 8 wkts |
| 2 | Fri, Dec 26, 2025 | Sylhet International Stadium | Chattogram Royals vs Noakhali Express | 6:30 PM | 1:00 PM | Chattogram won by 65 runs |
| 3 | Sat, Dec 27, 2025 | Sylhet International Stadium | Rajshahi Warriors vs Dhaka Capitals | 12:30 PM | 7:00 AM | Dhaka won by 5 wkts |
| 4 | Sat, Dec 27, 2025 | Sylhet International Stadium | Noakhali Express vs Sylhet Titans | 5:30 PM | 12:00 PM | Sylhet won by 1 wkt |
| 5 | Mon, Dec 29, 2025 | Sylhet International Stadium | Chattogram Royals vs Rangpur Riders | 12:30 PM | 7:00 AM | Rangpur won by 7 wkts |
| 6 | Mon, Dec 29, 2025 | Sylhet International Stadium | Noakhali Express vs Rajshahi Warriors | 5:30 PM | 12:00 PM | Rajshahi won by 6 wkts |
| 7 | Tue, Dec 30, 2025 | Sylhet International Stadium | Sylhet Titans vs Chattogram Royals | 12:30 PM | 7:00 AM | Match postponed |
| 8 | Tue, Dec 30, 2025 | Sylhet International Stadium | Dhaka Capitals vs Rangpur Riders | 5:30 PM | 12:00 PM | Match postponed |
| 9 | Thu, Jan 1, 2026 | Sylhet International Stadium | Sylhet Titans vs Dhaka Capitals | 12:30 PM | 7:00 AM | Sylhet won by 6 runs |
| 10 | Thu, Jan 1, 2026 | Sylhet International Stadium | Rajshahi Warriors vs Rangpur Riders | 5:30 PM | 12:00 PM | Tied (Rajshahi won Super Over) |
| 11 | Fri, Jan 2, 2026 | Sylhet International Stadium | Dhaka Capitals vs Chattogram Royals | 1:30 PM | 8:00 AM | Chattogram won by 10 wkts |
| 12 | Fri, Jan 2, 2026 | Sylhet International Stadium | Sylhet Titans vs Rangpur Riders | 6:30 PM | 1:00 PM | Rangpur won by 6 wkts |
| 13 | Sun, Jan 4, 2026 | Sylhet International Stadium | Sylhet Titans vs Chattogram Royals | 5:30 PM | 12:30 PM | Chattogram won by 9 wkts |
| 14 | Sun, Jan 4, 2026 | Sylhet International Stadium | Rangpur Riders vs Dhaka Capitals | 6:00 PM | 1:00 PM | Rangpur won by 5 runs |
| 15 | Mon, Jan 5, 2026 | Sylhet International Stadium | Noakhali Express vs Sylhet Titans | 12:30 PM | 7:00 AM | Sylhet won by 6 wkts |
| 16 | Mon, Jan 5, 2026 | Sylhet International Stadium | Chattogram Royals vs Rangpur Riders | 5:30 PM | 12:00 PM | Rangpur won by 5 wkts |
| 17 | Wed, Jan 7, 2026 | Sylhet International Stadium | Noakhali Express vs Dhaka Capitals | 12:30 PM | 7:00 AM | Dhaka won by 7 wkts |
| 18 | Wed, Jan 7, 2026 | Sylhet International Stadium | Chattogram Royals vs Sylhet Titans | 5:30 PM | 12:00 PM | Chattogram won by 14 runs |
| 19 | Thu, Jan 8, 2026 | Sylhet International Stadium | Noakhali Express vs Rajshahi Warriors | 12:30 PM | 7:00 AM | Rajshahi won by 4 wkts |
| 20 | Thu, Jan 8, 2026 | Sylhet International Stadium | Sylhet Titans vs Dhaka Capitals | 5:30 PM | 12:00 PM | Sylhet won by 20 runs |
| 21 | Fri, Jan 9, 2026 | Sylhet International Stadium | Rajshahi Warriors vs Chattogram Royals | 1:30 PM | 8:00 AM | Chattogram won by 2 wkts |
| 22 | Fri, Jan 9, 2026 | Sylhet International Stadium | Noakhali Express vs Rangpur Riders | 6:30 PM | 1:00 PM | Noakhali won by 9 runs |
| 23 | Sun, Jan 11, 2026 | Sylhet International Stadium | Rangpur Riders vs Rajshahi Warriors | 12:30 PM | 7:00 AM | Rajshahi won by 7 wkts |
| 24 | Sun, Jan 11, 2026 | Sylhet International Stadium | Noakhali Express vs Dhaka Capitals | 5:30 PM | 12:00 PM | Noakhali won by 41 runs |
| 25 | Mon, Jan 12, 2026 | Sylhet International Stadium | Rangpur Riders vs Sylhet Titans | 12:30 PM | 7:00 AM | Sylhet Titans won by 6 wkts |
| 26 | Mon, Jan 12, 2026 | Sylhet International Stadium | Dhaka Capitals vs Rajshahi Warriors | 5:30 PM | 12:00 PM | Rajshahi Warriors won by 7 wkts |
| 27 | Thu, Jan 15, 2026 | Shere Bangla Stadium, Dhaka | Chattogram Royals vs Noakhali Express | 12:30 PM | 7:00 AM | Match abandoned without toss |
| 28 | Thu, Jan 15, 2026 | Shere Bangla Stadium, Dhaka | Rajshahi Warriors vs Sylhet Titans | 5:30 PM | 12:00 PM | Match abandoned without toss |
| 29 | Fri, Jan 16, 2026 | Shere Bangla Stadium, Dhaka | Dhaka Capitals vs Rangpur Riders | 1:30 PM | 8:00 AM | – |
| 30 | Fri, Jan 16, 2026 | Shere Bangla Stadium, Dhaka | Chattogram Royals vs Rajshahi Warriors | 6:30 PM | 1:00 PM | – |
| 31 | Sat, Jan 17, 2026 | Shere Bangla Stadium, Dhaka | Noakhali Express vs Rangpur Riders | 12:30 PM | 7:00 AM | – |
| 32 | Sat, Jan 17, 2026 | Shere Bangla Stadium, Dhaka | Dhaka Capitals vs Chattogram Royals | 5:30 PM | 12:00 PM | – |
| Stage | Date | Venue | Teams | IST Time | GMT Time | Local Time |
|---|---|---|---|---|---|---|
| Eliminator (3rd vs 4th) | Mon, Jan 19 | Shere Bangla National Stadium | TBC vs TBC | 12:30 PM | 7:00 AM | 1:00 PM |
| Qualifier 1 (1st vs 2nd) | Mon, Jan 19 | Shere Bangla National Stadium | TBC vs TBC | 5:30 PM | 12:00 PM | 6:00 PM |
| Qualifier 2 (Loser Q1 vs Winner Eliminator) | Wed, Jan 21 | Shere Bangla National Stadium | TBC vs TBC | 5:30 PM | 12:00 PM | 6:00 PM |
| Final | Fri, Jan 23 | Shere Bangla National Stadium | Winner Q1 vs Winner Q2 | 6:30 PM | 1:00 PM | 7:00 PM |



| Pos | Team | M | W | L | T | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Rajshahi Warriors | 8 | 6 | 2 | 0 | 0 | 12 | +0.367 |
| 2 | Chattogram Royals | 7 | 5 | 2 | 0 | 0 | 10 | +0.898 |
| 3 | Sylhet Titans | 9 | 5 | 4 | 0 | 0 | 10 | +0.449 |
| 4 | Rangpur Riders | 8 | 4 | 4 | 0 | 0 | 8 | +0.176 |
| 5 | Dhaka Capitals | 8 | 2 | 6 | 0 | 0 | 4 | -0.686 |
| 6 | Noakhali Express | 8 | 2 | 6 | 0 | 0 | 4 | -1.101 |
Biggest Buys
Mohammad Naim Sheikh stood out as the highest-paid local player. Chattogram Royals secured him for 1.10 crore taka. This made him the most expensive domestic player in the auction.
Most Expensive Overseas Player
Dasun Shanaka drew the highest bid among overseas Category A players. The Sri Lankan all-rounder joined Dhaka Capitals for USD 55,000, bringing valuable experience to the team.
Key International Signings
Star overseas players include Alex Hales for Dhaka Capitals, Mohammad Amir and Angelo Mathews for Sylhet Titans, Kusal Mendis for Noakhali Express, and Mohammad Nawaz for Rajshahi Warriors. These international cricketers add quality and experience to their respective franchises.
Notable Local Players
Each team secured top Bangladesh cricketers. Mushfiqur Rahim joined Rajshahi Warriors, while Litton Das and Mustafizur Rahman went to Rangpur Riders. Taskin Ahmed leads Dhaka Capitals, and Shoriful Islam captains Chattogram Royals.
Surprising Picks
Every auction brings unexpected moments. Some players went for higher prices than expected while others found teams at bargain rates. These surprises create interesting storylines for the season.
Playoff Structure
The playoffs use a double-elimination format. The Eliminator pits third place against fourth place. Qualifier 1 features first place versus second place. The Eliminator winner plays the Qualifier 1 loser in Qualifier 2. The final brings together the Qualifier 1 winner and Qualifier 2 winner.
League Stage Rules
Each team plays 10 matches during the league stage. Teams earn points based on wins, losses, and ties. Matches follow standard T20 cricket rules with 20 overs per side. The top four teams advance to the playoffs.
Tournament Format
The BPL follows a round-robin league stage followed by playoffs. Six teams compete in 30 league matches where each team plays every other team twice.
Points System
A win gives 2 points. A tie or no result gives 1 point to each team. A loss gives 0 points. Net run rate breaks ties between teams with equal points.
Tie-breakers
If teams have equal points after the league stage, net run rate decides their ranking. Net run rate calculates the difference between runs scored and runs conceded per over across all matches.
Squad Rules
Each team can have up to 18 players in their squad. Teams must include a minimum number of local Bangladesh players. A maximum of 4 overseas players can be in the squad, with up to 3 playing in each match.
Match Regulations
Matches use the Decision Review System for close calls. Each team gets one review per innings. Powerplay rules apply for the first 6 overs with fielding restrictions. Strategic timeouts give teams a chance to regroup. No-ball free hits and other standard T20 rules apply.
| Year | Winner | Runner-Up | Final Venue |
|---|---|---|---|
| 2011/12 | Dhaka Gladiators | Barisal Burners | Dhaka |
| 2012/13 | Dhaka Gladiators | Chittagong Kings | Dhaka |
| 2015/16 | Comilla Victorians | Barisal Bulls | Dhaka |
| 2016/17 | Dhaka Dynamites | Rajshahi Kings | Dhaka |
| 2017/18 | Rangpur Riders | Dhaka Dynamites | Dhaka |
| 2018/19 | Comilla Victorians | Dhaka Dynamites | Dhaka |
| 2019/20 | Rajshahi Royals | Khulna Tigers | Dhaka |
| 2021/22 | Comilla Victorians | Barishal | Dhaka |
| 2022/23 | Comilla Victorians | Sylhet Strikers | Dhaka |
| 2023/24 | Fortune Barishal | Comilla Victorians | Dhaka |
| 2024/25 | Fortune Barishal | Chittagong Kings | Dhaka |










